
ZJELL Limited
Hong Kong based trading company with a full-fledged direct low-cost factory sourcing and merchandising business in India — branches in Delhi, Gurugram,…
- Certifications
- ISO 90001

Priority launch category
Brass, wood, glass, ceramic and handloom decorative goods from India's artisan clusters.
IEC, GST and bank verified before listing. Paid tiers appear first.

Hong Kong based trading company with a full-fledged direct low-cost factory sourcing and merchandising business in India — branches in Delhi, Gurugram,…

Building long and strong professional relationship with mutually profitable business. Quality and timelines are the first priorities.

Indian manufacturer and exporter of contemporary metal home décor, specializing in aluminium and iron candle holders, lanterns, trays, tabletop décor, sculptures and…

We are manufacturers & exporters of Copper/ Brass Bathtubs & Sinks
Listed by verified exporters. FOB prices are indicative — send a requirement for a firm quotation.
Verified 09-08-2026. Confirm against your own tariff line before quoting a landed cost.
| Market | Duty on Indian origin | |
|---|---|---|
| United States Tariff action in force | US MFN plus 10% under Section 301, effective 24-07-2026. India is in the lower tier — China and Vietnam are at MFN + 12.5%. | Suppliers for United States → |
| United Kingdom Preferential access live | Zero on 96.8% of UK tariff lines under the India-UK CETA, in force since 15-07-2026. | Suppliers for United Kingdom → |
| Germany Agreement pending | EU Common External Tariff applies. The India-EU FTA is agreed but NOT yet in force. | Suppliers for Germany → |
| United Arab Emirates Preferential access live | Preferential or zero on most lines under the India-UAE CEPA, in force since 01-05-2022. | Suppliers for United Arab Emirates → |
| Saudi Arabia MFN tariff applies | GCC Common Customs Tariff, typically 5–15%. No India-GCC agreement in force. | Suppliers for Saudi Arabia → |
| Netherlands Agreement pending | EU Common External Tariff. India-EU FTA agreed, not yet in force. | Suppliers for Netherlands → |
| France Agreement pending | EU Common External Tariff. India-EU FTA agreed, not yet in force. | Suppliers for France → |
| Spain Agreement pending | EU Common External Tariff. India-EU FTA agreed, not yet in force. | Suppliers for Spain → |
| Canada MFN tariff applies | Canadian MFN tariff. No India-Canada agreement in force. | Suppliers for Canada → |
| Australia Preferential access live | Preferential under the India-Australia ECTA, in force since 29-12-2022. | Suppliers for Australia → |
| Italy Agreement pending | EU Common External Tariff. India-EU FTA agreed, not yet in force. | Suppliers for Italy → |
| Qatar MFN tariff applies | GCC Common Customs Tariff, typically 5%. | Suppliers for Qatar → |
| Kuwait MFN tariff applies | GCC Common Customs Tariff, typically 5%. | Suppliers for Kuwait → |
| Oman Preferential access live | Preferential under the India-Oman CEPA. | Suppliers for Oman → |
| Singapore Preferential access live | Largely duty-free. Preferential under CECA and AIFTA. | Suppliers for Singapore → |
| Japan Preferential access live | Preferential under the India-Japan CEPA, in force since 2011. | Suppliers for Japan → |
| South Africa MFN tariff applies | SACU tariff. Limited preference under the India-MERCOSUR-style PTA arrangements. | Suppliers for South Africa → |
| Nigeria MFN tariff applies | ECOWAS Common External Tariff, typically 5–20%. | Suppliers for Nigeria → |
| Brazil MFN tariff applies | MERCOSUR Common External Tariff. Limited preference under the India-MERCOSUR PTA. | Suppliers for Brazil → |
| Hong Kong Preferential access live | Free port — no import duty on most goods. | Suppliers for Hong Kong → |
Low. Lacey Act declaration for wood into the USA; EUDR due diligence for timber into the EU from 30-12-2026; CITES check on any protected species.
Send one requirement. We match it against verified Indian manufacturers and come back with quotations — typically within five to ten working days.

Sterling silver jewellery, gemstone settings, findings and components from India's Jaipur, Rajkot and Mumbai clusters.

Traditional Indian attars, oud oils and concentrated perfume oils from the Kannauj distillation cluster.

Remy human hair, HD lace-front wigs, frontals, closures and extensions from Chennai, Visakhapatnam and Tirupati.

Spunbond and meltblown non-wovens, geotextiles, industrial fabrics and coated technical textiles.

Flexible pouches, corrugated packaging, films, closures and packaging machinery.

Areca leaf plates, bagasse tableware, wooden cutlery and biomass briquettes.