
ZJELL Limited
Hong Kong based trading company with a full-fledged direct low-cost factory sourcing and merchandising business in India — branches in Delhi, Gurugram,…
- Certifications
- ISO 90001

HS 7117
Indian manufacturers under HS 7117, typical FOB bands, minimum order quantities and destination duty positions.
Imitation jewellery. On OZIANT this sits inside Gems, Jewellery & Fashion Jewellery.
Kimberley Process certificate for rough diamonds, IGI or SGL grading for lab-grown stones, and hallmarking where the destination requires it.
Verified 09-08-2026. Confirm against your own tariff line before quoting.
| Destination | Duty position for Indian origin | |
|---|---|---|
| United States | US MFN plus 10% under Section 301, effective 24-07-2026. India is in the lower tier — China and Vietnam are at MFN + 12.5%. | View suppliers → |
| United Kingdom | Zero on 96.8% of UK tariff lines under the India-UK CETA, in force since 15-07-2026. | View suppliers → |
| Germany | EU Common External Tariff applies. The India-EU FTA is agreed but NOT yet in force. | View suppliers → |
| United Arab Emirates | Preferential or zero on most lines under the India-UAE CEPA, in force since 01-05-2022. | View suppliers → |
| Saudi Arabia | GCC Common Customs Tariff, typically 5–15%. No India-GCC agreement in force. | View suppliers → |
| Netherlands | EU Common External Tariff. India-EU FTA agreed, not yet in force. | View suppliers → |
| France | EU Common External Tariff. India-EU FTA agreed, not yet in force. | View suppliers → |
| Spain | EU Common External Tariff. India-EU FTA agreed, not yet in force. | View suppliers → |
| Canada | Canadian MFN tariff. No India-Canada agreement in force. | View suppliers → |
| Australia | Preferential under the India-Australia ECTA, in force since 29-12-2022. | View suppliers → |
| Italy | EU Common External Tariff. India-EU FTA agreed, not yet in force. | View suppliers → |
| Qatar | GCC Common Customs Tariff, typically 5%. | View suppliers → |
| Kuwait | GCC Common Customs Tariff, typically 5%. | View suppliers → |
| Oman | Preferential under the India-Oman CEPA. | View suppliers → |
| Singapore | Largely duty-free. Preferential under CECA and AIFTA. | View suppliers → |
| Japan | Preferential under the India-Japan CEPA, in force since 2011. | View suppliers → |
| South Africa | SACU tariff. Limited preference under the India-MERCOSUR-style PTA arrangements. | View suppliers → |
| Nigeria | ECOWAS Common External Tariff, typically 5–20%. | View suppliers → |
| Brazil | MERCOSUR Common External Tariff. Limited preference under the India-MERCOSUR PTA. | View suppliers → |
| Hong Kong | Free port — no import duty on most goods. | View suppliers → |

Hong Kong based trading company with a full-fledged direct low-cost factory sourcing and merchandising business in India — branches in Delhi, Gurugram,…
Indian manufacturer and exporter of gold, diamond and gem-set jewellery, based in Mumbai, Maharashtra. 319 export shipments to 5 markets on record…
Indian manufacturer and exporter of gold, diamond and gem-set jewellery, based in Mumbai, Maharashtra. 311 export shipments to 3 markets on record…
Indian manufacturer and exporter of gold, diamond and gem-set jewellery, based in Jaipur, Rajasthan. 268 export shipments to 13 markets on record…
Indian manufacturer and exporter of gold, diamond and gem-set jewellery, based in Jaipur, Rajasthan. 268 export shipments to 8 markets on record…
Indian manufacturer and exporter of gold, diamond and gem-set jewellery, based in Mumbai, Maharashtra. 217 export shipments to 3 markets on record…
Send one requirement. We match it against verified Indian manufacturers and come back with quotations — typically within five to ten working days.