
ZJELL Limited
Hong Kong based trading company with a full-fledged direct low-cost factory sourcing and merchandising business in India — branches in Delhi, Gurugram,…
- Certifications
- ISO 90001

HS 8708
Indian manufacturers under HS 8708, typical FOB bands, minimum order quantities and destination duty positions.
Parts and accessories of motor vehicles. On OZIANT this sits inside Auto Components & Spares.
IATF 16949 for OEM supply, E-mark for the EU and UK on regulated parts, and destination homologation. Steer metal-intensive parts away from the USA, where Section 232 applies 50% with no relief route.
Verified 09-08-2026. Confirm against your own tariff line before quoting.
| Destination | Duty position for Indian origin | |
|---|---|---|
| United States | US MFN plus 10% under Section 301. IMPORTANT: steel, aluminium and copper content instead falls under Section 232 at 50%, with no relief route — confirm the tariff line before quoting. | View suppliers → |
| United Kingdom | UK duty on engineering goods and auto components fell from 18% to ZERO on 15-07-2026 under the India-UK CETA. | View suppliers → |
| Germany | EU Common External Tariff applies. The India-EU FTA is agreed but NOT yet in force. | View suppliers → |
| United Arab Emirates | Preferential or zero on most lines under the India-UAE CEPA, in force since 01-05-2022. | View suppliers → |
| Saudi Arabia | GCC Common Customs Tariff, typically 5–15%. No India-GCC agreement in force. | View suppliers → |
| Netherlands | EU Common External Tariff. India-EU FTA agreed, not yet in force. | View suppliers → |
| France | EU Common External Tariff. India-EU FTA agreed, not yet in force. | View suppliers → |
| Spain | EU Common External Tariff. India-EU FTA agreed, not yet in force. | View suppliers → |
| Canada | Canadian MFN tariff. No India-Canada agreement in force. | View suppliers → |
| Australia | Preferential under the India-Australia ECTA, in force since 29-12-2022. | View suppliers → |
| Italy | EU Common External Tariff. India-EU FTA agreed, not yet in force. | View suppliers → |
| Qatar | GCC Common Customs Tariff, typically 5%. | View suppliers → |
| Kuwait | GCC Common Customs Tariff, typically 5%. | View suppliers → |
| Oman | Preferential under the India-Oman CEPA. | View suppliers → |
| Singapore | Largely duty-free. Preferential under CECA and AIFTA. | View suppliers → |
| Japan | Preferential under the India-Japan CEPA, in force since 2011. | View suppliers → |
| South Africa | SACU tariff. Limited preference under the India-MERCOSUR-style PTA arrangements. | View suppliers → |
| Nigeria | ECOWAS Common External Tariff, typically 5–20%. | View suppliers → |
| Brazil | MERCOSUR Common External Tariff. Limited preference under the India-MERCOSUR PTA. | View suppliers → |
| Hong Kong | Free port — no import duty on most goods. | View suppliers → |

Hong Kong based trading company with a full-fledged direct low-cost factory sourcing and merchandising business in India — branches in Delhi, Gurugram,…
Send one requirement. We match it against verified Indian manufacturers and come back with quotations — typically within five to ten working days.