
ZJELL Limited
Hong Kong based trading company with a full-fledged direct low-cost factory sourcing and merchandising business in India — branches in Delhi, Gurugram,…
- Certifications
- ISO 90001

Core sourcing category
Engine, transmission, suspension and electrical components, bearings, and aftermarket spares.
IEC, GST and bank verified before listing. Paid tiers appear first.

Hong Kong based trading company with a full-fledged direct low-cost factory sourcing and merchandising business in India — branches in Delhi, Gurugram,…
Verified 09-08-2026. Confirm against your own tariff line before quoting a landed cost.
| Market | Duty on Indian origin | |
|---|---|---|
| United States Tariff action in force | US MFN plus 10% under Section 301. IMPORTANT: steel, aluminium and copper content instead falls under Section 232 at 50%, with no relief route — confirm the tariff line before quoting. | Suppliers for United States → |
| United Kingdom Preferential access live | UK duty on engineering goods and auto components fell from 18% to ZERO on 15-07-2026 under the India-UK CETA. | Suppliers for United Kingdom → |
| Germany Agreement pending | EU Common External Tariff applies. The India-EU FTA is agreed but NOT yet in force. | Suppliers for Germany → |
| United Arab Emirates Preferential access live | Preferential or zero on most lines under the India-UAE CEPA, in force since 01-05-2022. | Suppliers for United Arab Emirates → |
| Saudi Arabia MFN tariff applies | GCC Common Customs Tariff, typically 5–15%. No India-GCC agreement in force. | Suppliers for Saudi Arabia → |
| Netherlands Agreement pending | EU Common External Tariff. India-EU FTA agreed, not yet in force. | Suppliers for Netherlands → |
| France Agreement pending | EU Common External Tariff. India-EU FTA agreed, not yet in force. | Suppliers for France → |
| Spain Agreement pending | EU Common External Tariff. India-EU FTA agreed, not yet in force. | Suppliers for Spain → |
| Canada MFN tariff applies | Canadian MFN tariff. No India-Canada agreement in force. | Suppliers for Canada → |
| Australia Preferential access live | Preferential under the India-Australia ECTA, in force since 29-12-2022. | Suppliers for Australia → |
| Italy Agreement pending | EU Common External Tariff. India-EU FTA agreed, not yet in force. | Suppliers for Italy → |
| Qatar MFN tariff applies | GCC Common Customs Tariff, typically 5%. | Suppliers for Qatar → |
| Kuwait MFN tariff applies | GCC Common Customs Tariff, typically 5%. | Suppliers for Kuwait → |
| Oman Preferential access live | Preferential under the India-Oman CEPA. | Suppliers for Oman → |
| Singapore Preferential access live | Largely duty-free. Preferential under CECA and AIFTA. | Suppliers for Singapore → |
| Japan Preferential access live | Preferential under the India-Japan CEPA, in force since 2011. | Suppliers for Japan → |
| South Africa MFN tariff applies | SACU tariff. Limited preference under the India-MERCOSUR-style PTA arrangements. | Suppliers for South Africa → |
| Nigeria MFN tariff applies | ECOWAS Common External Tariff, typically 5–20%. | Suppliers for Nigeria → |
| Brazil MFN tariff applies | MERCOSUR Common External Tariff. Limited preference under the India-MERCOSUR PTA. | Suppliers for Brazil → |
| Hong Kong Preferential access live | Free port — no import duty on most goods. | Suppliers for Hong Kong → |
IATF 16949 for OEM supply, E-mark for the EU and UK on regulated parts, and destination homologation. Steer metal-intensive parts away from the USA, where Section 232 applies 50% with no relief route.
Send one requirement. We match it against verified Indian manufacturers and come back with quotations — typically within five to ten working days.

Sterling silver jewellery, gemstone settings, findings and components from India's Jaipur, Rajkot and Mumbai clusters.

Traditional Indian attars, oud oils and concentrated perfume oils from the Kannauj distillation cluster.

Remy human hair, HD lace-front wigs, frontals, closures and extensions from Chennai, Visakhapatnam and Tirupati.

Brass, wood, glass, ceramic and handloom decorative goods from India's artisan clusters.

Spunbond and meltblown non-wovens, geotextiles, industrial fabrics and coated technical textiles.

Flexible pouches, corrugated packaging, films, closures and packaging machinery.